Menu
Log in

Stroke of the Day Clinic

  • 01 Jul 2020
  • 30 Sep 2020
  • 80 sessions
  • 01 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 02 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 03 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 04 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 05 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 07 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 08 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 09 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 10 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 11 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 12 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 14 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 15 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 16 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 17 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 18 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 19 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 21 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 22 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 23 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 24 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 25 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 26 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 28 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 29 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 30 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 31 Jul 2020, 9:00 AM 10:30 AM (EDT)
  • 01 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 02 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 04 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 05 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 06 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 07 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 08 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 09 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 11 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 12 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 13 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 14 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 15 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 16 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 18 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 19 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 20 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 21 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 22 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 23 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 25 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 26 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 27 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 28 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 29 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 30 Aug 2020, 9:00 AM 10:30 AM (EDT)
  • 01 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 02 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 03 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 04 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 05 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 06 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 07 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 08 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 09 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 10 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 11 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 12 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 13 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 15 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 16 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 17 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 18 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 19 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 20 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 22 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 23 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 24 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 25 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 26 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 27 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 29 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • 30 Sep 2020, 9:00 AM 10:30 AM (EDT)
  • KVCC

Every day (except Mondays) 9-10:30 AM. Open to all members and guests of members. Includes instruction on a selected stroke, strategy, or technique, which is followed by a short drill and then GROUP GAMES!  Lots of fun. Limited to 8 this season, so sign up ahead of time on the bulletin board to lock in your spot, or take your chances by dropping in! You can also call Mike directly at C: 561-358-7077. If you sign up, by phone or bulletin board, 24 hours cancellation notice required.

Powered by Wild Apricot Membership Software