Menu
Log in

Stroke of the Day

  • 24 Jun 2017
  • 04 Sep 2017
  • 63 sessions
  • 24 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 25 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 27 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 28 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 29 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 30 Jun 2017, 9:00 AM 10:30 AM (EDT)
  • 01 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 02 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 04 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 05 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 06 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 07 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 08 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 09 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 11 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 12 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 13 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 14 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 15 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 16 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 18 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 19 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 20 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 21 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 22 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 23 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 25 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 26 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 27 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 28 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 29 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 30 Jul 2017, 9:00 AM 10:30 AM (EDT)
  • 01 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 02 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 03 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 04 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 05 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 06 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 08 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 09 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 10 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 11 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 12 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 13 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 15 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 16 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 17 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 18 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 19 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 20 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 22 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 23 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 24 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 25 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 26 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 27 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 29 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 30 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 31 Aug 2017, 9:00 AM 10:30 AM (EDT)
  • 01 Sep 2017, 9:00 AM 10:30 AM (EDT)
  • 02 Sep 2017, 9:00 AM 10:30 AM (EDT)
  • 03 Sep 2017, 9:00 AM 10:30 AM (EDT)
  • 04 Sep 2017, 9:00 AM 10:30 AM (EDT)
  • KVCC

Every day (except Mondays). Open to all Members and guests of members.  Includes instruction on a selected "stroke," strategy or technique -- then is followed by drills and group activities.  Lots of fun. $10 per person.

Powered by Wild Apricot Membership Software